The Hungarian Divers Federation. – authorised by CMAS – invites all interested Federations and Clubs to participate at the XV. CMAS Finswimming World Cup 2021 to be organised between 8th – 10th October 2021 in Eger – Hungary.
Saturday morning | |||||||
Men | 50m Apnea | Results | |||||
Women | 50m Apnea | Results | |||||
Boys | 50m Apnea | Results | |||||
Women | 50m Apnea | Results | |||||
Men | 50m Bifins | Results | |||||
Women | 50m Bifins | Results | |||||
Boys | 50m Bifins | Results | |||||
Women | 50m Bifins | Results | |||||
Men | 800m Surface | Results | |||||
Women | 800m Surface | Results | |||||
Boys | 800m Surface | Results | |||||
Women | 800m Surface | Results | |||||
Men | 400m Immersion | Results | |||||
Women | 400m Immersion | Results | |||||
Mixed | 4 x 50m Surface | Results |
Saturday afternoon | |||||||
Men | 200m Surface | Results | |||||
Women | 200m Surface | Results | |||||
Boys | 200m Surface | Results | |||||
Women | 200m Surface | Results | |||||
Men | 400m Bifins | Results | |||||
Women | 400m Bifins | Results | |||||
Boys | 400m Bifins | Results | |||||
Women | 400m Bifins | Results | |||||
Men | 100m Immersion | Results | |||||
Women | 100m Immersion | Results | |||||
Boys | 100m Immersion | Results | |||||
Women | 100m Immersion | Results | |||||
Mixed | 4 x 100m Bifins | Results | |||||
Mixed | 4 x 100m Bifins | Results | |||||
Men | 1500m Surface | Results |
Sunday morning | |||||||
Men | 100m Surface | Results | |||||
Women | 100m Surface | Results | |||||
Boys | 100m Surface | Results | |||||
Women | 100m Surface | Results | |||||
Men | 100m Bifins | Results | |||||
Women | 100m Bifins | Results | |||||
Boys | 100m Bifins | Results | |||||
Women | 100m Bifins | Results | |||||
Men | 400m Surface | Results | |||||
Women | 400m Surface | Results | |||||
Boys | 400m Surface | Results | |||||
Women | 400m Surface | Results | |||||
Women | 1500m Surface | Results |
Sunday afternoon | |||||||
Men | 50m Surface | Results | |||||
Women | 50m Surface | Results | |||||
Boys | 50m Surface | Results | |||||
Women | 50m Surface | Results | |||||
Men | 200m Bifins | Results | |||||
Women | 200m Bifins | Results | |||||
Boys | 200m Bifins | Results | |||||
Women | 200m Bifins | Results | |||||
Men | 4 x 100m Surface | Results | |||||
Women | 4 x 100m Surface | Results | |||||
Boys | 4 x 100m Surface | Results | |||||
Women | 4 x 100m Surface | Results |
The competition is governed by CMAS Finswimming Rules, CMAS Finswimming World Cup Rules, and the present Specific Rules that every athlete – with his/her enrolment – affirms to know and agrees to fol-low strictly.
CMAS regulations can and should be read at the following link. http://www.cmas.org/finswimming/documents-of-the-finswimming-commission.
Please note the following instructions regarding registration since all data of the World Cup are stored in the CMAS sports database managed by SportData. The link is https://www.sportdata.org/cmas/
Help us! Send information and results about Finswimming events and championships!