The Polish Underwater Federation PZPn invite all interested Federations and Clubs to participate on the OPEN Baltic Championship for categories A, B, C, D organized in the period from 9 th to 11th of March 2018 in Olsztyn.
1. | Men | 50m Apnea | 14 years and older | Results |
2. | Women | 50m Apnea | 14 years and older | Results |
3. | Men | 800m Surface | Open | Results |
4. | Women | 800m Surface | Open | Results |
5. | Men | 400 BiFins | Open | Results |
6. | Women | 400 BiFins | Open | Results |
7. | Men | 400 Immersion | Open | Results |
8. | Women | 400 Immersion | Open | Results |
9. | Men | 50m BiFins | Open | Results |
10. | Women | 50m BiFins | Open | Results |
11. | Men | 200 Surface | Open | Results |
12. | Women | 200 Surface | Open | Results |
13. | Men | 100m Immersion | Open | Results |
14. | Women | 100m Immersion | Open | Results |
15. | Men | 100m BiFins | Open | Results |
16. | Women | 100m BiFins | Open | Results |
17. | Men | 100m Surface | Open | Results |
18. | Women | 100m Surface | Open | Results |
19. | Men | 400m Surface | Open | Results |
20. | Women | 400m Surface | Open | Results |
21. | Men | 50m Surface | Open | Results |
22. | Women | 50m Surface | Open | Results |
23. | Men | 200m Bifins | Open | Results |
24. | Women | 200m Bifins | Open | Results |
101. | Mixed | 4 x 50 Relay BF MIX | Open | Results |
102. | Mixed | 4 x 100 Relay BF MIX | Open | Results |
103. | Mixed | 4 x 50 Relay SF MIX | Open | Results |
104. | Men | 4 x100m Relay SF | Open | Results |
105. | Women | 4 x100m Relay SF | Open | Results |
The competition is governed by the Finswimming International Rules, that every athlete affirms to know and to follow. Races and categories are the following:
CATEGORY: A, B, C, D
50 m ap., (competitors of Cat. “D” cannot enter) 100 m im.,
50 m sf., 100 m sf., 200 m sf., 400 m sf., 800 m sf.,
50 m bf., 100 m bf., 200 m bf.
RELAYS cat. Open / Junior (cat. C+D)
4 x 100 m sf
4 x 100 m bf mikst (2 men + 2 women)/ (2 boys + 2 girls)
4 x 50 m sf mikst (2 men + 2 women)/ (2 boys + 2 girls)
4 x 50 m bf mikst (2 men + 2 women)/ (2 boys + 2 girls)
Additional races:
400 m bf OPEN
400 m im OPEN
Help us! Send information and results about Finswimming events and championships!