We took from wikipedia [original page http://en.wikipedia.org/wiki/Finswimming_at_the_World_Games] the list of all the medals at the World Games since his first edition, taken in the far 1981 (I was 2 yo) in the city of Santa Clara (California). As you can see there are many races that are no more included into the WG Program.
Current events
Men
100m surface
Games | Gold | Silver | Bronze |
---|---|---|---|
1981 Santa Clara | Jürgen Kolenda (FRG) | Sandro Sola (ITA) | Giuseppe Galantucci (ITA) |
1985 London | Jürgen Kolenda (FRG) | Fabio Bettazzoni (ITA) | Christian Molenaar (FRG) |
1989 Karlsruhe | Sergey Achapov (USSR) | Konstantin Kudriyayev (USSR) | Robert Giors (HUN) |
1993 Den Haag | Luca Tonelli (ITA) | David Landi (ITA) | Sami Somi (FIN) |
1997 Lahti | Aleksandr Nechitaylo (RUS) | Sergey Achapov (RUS) | Li Yong (CHN) |
2001 Akita | Yevgeniy Skorzhenko (RUS) | Sergey Achapov (RUS) | Huang Jiandong (CHN) |
2005 Duisburg | Andrey Burakov (RUS) | Yuan Haifeng (CHN) | Aleksandr Panyutin (RUS) |
2009 Kaohsiung | Miao Jingwei (CHN) | Dmitriy Sydorenko (UKR) | Andrea Nava (ITA) |
2013 Cali | ??? | ??? | ??? |
200m surface
Games | Gold | Silver | Bronze |
---|---|---|---|
1981 Santa Clara | Jürgen Kolenda (FRG) | Valter Olander (SWE) | Sandro Sola (ITA) |
1985 London | Jürgen Kolenda (FRG) | Giuseppe Galantucci (ITA) | Fabio Bettazzoni (ITA) |
1989 Karlsruhe | Sergey Achapov (USSR) | Konstantin Kudriyayev (USSR) | Christian Molenaar (FRG) |
1993 Den Haag | Luca Tonelli (ITA) | Stephan Part (AUT) | Sven Gallasch (GER) |
1997 Lahti | Aleksandr Nechitaylo (RUS) | Sergey Achapov (RUS) | Luca Tonelli (ITA) |
2001 Akita | Sergey Achapov (RUS) | Andreas Utzmeir (GER) | Ilya Somov (RUS) |
2005 Duisburg | Pavel Kabanov (RUS) | Nikolay Reznikov (RUS) | Viktor Panev (UKR) |
2009 Kaohsiung | Stefano Figini (ITA) | Andrea Nava (ITA) | You Gyeong-Heon (KOR) |
2013 Cali | ??? | ??? | ??? |
400m surface
Games | Gold | Silver | Bronze |
---|---|---|---|
1981 Santa Clara | Giuseppe Galantucci (ITA) | Valter Olander (SWE) | Paolo Vandini (ITA) |
1985 London | Jürgen Kolenda (FRG) | Valter Olander (SWE) | Carsten Bertram (FRG) |
1989 Karlsruhe | Konstantin Kudriyayev (USSR) | Sergey Achapov (USSR) | Frederico Ruggeri (ITA) |
1993 Den Haag | Edwin Kanters (NED) | Martin Bočinský (CZE) | Anders Thomsen (DEN) |
1997 Lahti | Norbert Savanya (HUN) | Hu Hailong (CHN) | Sergey Dokuchayev (RUS) |
2001 Akita | Sven Gallasch (GER) | Gergely Juhos (HUN) | Ilya Somov (RUS) |
2005 Duisburg | Nikolay Reznikov (RUS) | Ioannis Tsourounakis (GRE) | Lorenzo Minisola (ITA) |
2009 Kaohsiung | Stefano Figini (ITA) | Sven Lutzkendorf (GER) | Denes Kanyo (HUN) |
2013 Cali | ??? | ??? | ??? |
50m apnea
Games | Gold | Silver | Bronze |
---|---|---|---|
1981 Santa Clara | Jürgen Kolenda (FRG) | Sandro Sola (ITA) | Dario Broglia (ITA) |
1985 London | Jürgen Kolenda (FRG) | Christian Molenaar (FRG) | Fabio Bettazzoni (ITA) |
1989 Karlsruhe | Oleg Ananyev (USSR) | Gennadiy Syssoyev (USSR) | Dierk Kraft (FRG) |
1993 Den Haag | David Landi (ITA) | Ari Palve (FIN) | Sami Somi (FIN) |
1997 Lahti | Li Yong (CHN) | Liu Quirong (CHN) | Sergey Dokuchayev (RUS) |
2001 Akita | Yevgeniy Skorzhenko (RUS) | Li Yong (CHN) | Zhao Ji (CHN) |
2005 Duisburg | Yevgeniy Skorzhenko (RUS) | Nikolai Tover (EST) | Igor Soroka (UKR) |
2009 Kaohsiung | Igor Soroka (UKR) | Yevgeniy Skorzhenko (RUS) | Lee Kwan-Ho (KOR) |
2013 Cali | ??? | ??? | ??? |
4x100m relay
Games | Gold | Silver | Bronze |
---|---|---|---|
1985 London | West Germany (FRG)(???) | Italy (ITA)(???) | France (FRA)(???) |
1989 Karlsruhe | Soviet Union (USSR)(???) | West Germany (FRG)(???) | China (CHN)(???) |
1993 Den Haag | Italy (ITA)(???) | Finland (FIN)(???) | Denmark (DEN)(???) |
1997 Lahti | Russia (RUS)(Sergey Achapov, Sergey Dokuchayev, Maksim Maksimov, Aleksandr Nechitaylo) |
China (CHN)(Hu Hailong, Li Yong, Liu Quirong, Zhao Ji) |
Italy (ITA)(Luca Guarnaschelli, Rubes Levada, Andrea Mangherini, Luca Tonelli) |
2001 Akita | Russia (RUS)(Ilya Somov, Yevgeniy Skorzhenko, Maksim Maksimov, Sergey Achapov) |
China (CHN)(Zhao Ji, Hu Hailong, Huang Jiandong, Li Yong) |
Germany (GER)(Frank Wille, Sven Kaiser, Sven Gallasch, Andreas Utzmeir) |
2005 Duisburg | Russia (RUS)(Andrey Burakov, Yevgeniy Skorzhenko, Aleksandr Panyutin, Pavel Kabanov) |
Ukraine (UKR)(Dmitriy Sydorenko, Viktor Panev, Dmitriy Artemchuk, Igor Soroka) |
Italy (ITA)(Riccardo Galli, Lorenzo Minisola, Cesare Fumarola, Andrea Nava) |
2009 Kaohsiung | Ukraine (UKR)(Viktor Panev, Dmitriy Shekera, Igor Soroka, Dmitro Sydorenko) |
Italy (ITA)(Stefano Figini, Cesare Fumarola, Gianluca Mancini, Andrea Nava) |
Russia (RUS)(Andrey Burakov, Pavel Kulakov, Nikolay Reznikov, Yevgeniy Skorzhenko) |
2013 Cali | ??? | ??? | ??? |
Women
100m surface
Games | Gold | Silver | Bronze |
---|---|---|---|
1981 Santa Clara | Anne Menguy (FRA) | Cristina Covoni (ITA) | Anne-Marie Rouchon (ITA) |
1985 London | Anne-Marie Rouchon (ITA) | Barbara Nanni (ITA) | Eva Fabo (HUN) |
1989 Karlsruhe | Larissa Butenko (USSR) | Xie Fang (CHN) | Tatyana Melnikova (USSR) |
1993 Den Haag | Lorena Baldi (ITA) | Kristiina Nurk (EST) | Beata Bömisch (HUN) |
1997 Lahti | Wu Xiaohui (CHN) | Li Shaozhen (CHN) | Svetlana Gancha (RUS) |
2001 Akita | Liu Qi (CHN) | Tatyana Komarova (RUS) | Zhu Baozhen (CHN) |
2005 Duisburg | Zhu Baozhen (CHN) | Vasilisa Kravchuk (RUS) | Liu Qi (CHN) |
2009 Kaohsiung | Zhu Baozhen (CHN) | Liang Yaoyue (CHN) | Camille Heitz (FRA) Choi Sae-Rom (KOR) |
2013 Cali | ??? | ??? | ??? |
200m surface
Games | Gold | Silver | Bronze |
---|---|---|---|
1981 Santa Clara | Anne-Marie Rouchon (FRA) | Anne Menguy (FRA) | Marion Collot (FRA) |
1985 London | Eva Fabo (HUN) | Monica Crovetti (ITA) | Barbara Nanni (ITA) |
1989 Karlsruhe | Tatyana Melnikova (USSR) | Yelena Sadovik (USSR) | Eva Fabo (HUN) |
1993 Den Haag | Kristiina Nurk (EST) | Marika Themeli (SWE) | Zsuzsa Csik (HUN) |
1997 Lahti | Wu Xiaohui (CHN) | Wang Yan (CHN) | Natalya Musychenko (RUS) |
2001 Akita | Anastasiya Glukhikh (RUS) | Lidiya Goryacheva (RUS) | Suzanne Jentzsch (GER) |
2005 Duisburg | Vasilisa Kravchuk (RUS) | Valentina Artemieva (RUS) | Liu Qi (CHN) |
2009 Kaohsiung | Vasilisa Kravchuk (RUS) | Valeriya Baranovskaya (RUS) | Olga Shlyakhovska (UKR) |
2013 Cali | ??? | ??? | ??? |
400m surface
Games | Gold | Silver | Bronze |
---|---|---|---|
1981 Santa Clara | Anne-Marie Rouchon (FRA) | Monica Crovetti (ITA) | Marina Beck (FRG) |
1985 London | Eva Fabo (HUN) | Edit Ginczinger (HUN) | Monica Crovetti (ITA) |
1989 Karlsruhe | Tatyana Melnikova (USSR) | Eva Fabo (HUN) | Yelena Sadovik (USSR) |
1993 Den Haag | Myriam Villette (FRA) | Kristiina Nurk (EST) | Marika Themeli (SWE) |
1997 Lahti | Wang Yan (CHN) | Beata Bozso (HUN) | Oksana Koroleva (RUS) |
2001 Akita | Yelena Gracheva (RUS) | Anastasiya Glukhikh (RUS) | Bettina Mülle (GER) |
2005 Duisburg | Chen Xiaoping (CHN) | Yekaterina Politko (RUS) | Carolin Stut (GER) |
2009 Kaohsiung | Vasilisa Kravchuk (RUS) | Liu Jiao (CHN) | Olga Shlyakhovska (UKR) |
2013 Cali | ??? | ??? | ??? |
50m apnea
Games | Gold | Silver | Bronze |
---|---|---|---|
1981 Santa Clara | Cristina Covoni (ITA) | Monica Crovetti (ITA) | Anne Menguy (FRA) |
1985 London | Anne Gourmoux (FRA) | Katalin Toth (HUN) | Emanuela Imperatori (ITA) |
1989 Karlsruhe | Larissa Butenko (USSR) | Zheng Shiyu (CHN) | Svetlana Frolova (USSR) |
1993 Den Haag | Zuzana Mandiková (CZE) | Lorena Baldi (ITA) | Beata Bömisch (HUN) |
1997 Lahti | Li Shaozhen (CHN) | Zhu Xia (CHN) | Yuliya Chirkova (RUS) |
2001 Akita | Anastasiya Kochneva (RUS) | Tatyana Komarova (RUS) | Zhu Baozhen (CHN) |
2005 Duisburg | Anastasiya Glukhikh (RUS) | Zhu Baozhen (CHN) | Galija Sattarova (EST) |
2009 Kaohsiung | Zhu Baozhen (CHN) | Xu Huanshan (CHN) | Yana Kasimova (RUS) |
2013 Cali | ??? | ??? | ??? |
4x100m relay
Games | Gold | Silver | Bronze |
---|---|---|---|
1989 Karlsruhe | Soviet Union (USSR)(???) | China (CHN)(???) | Hungary (HUN)(???) |
1993 Den Haag | Estonia (EST)(???) | Hungary (HUN)(???) | France (FRA)(???) |
1997 Lahti | China (CHN)(Li Shaozhen, Wang Yan, Wu Xiaohui, Zhu Xia) |
Russia (RUS)(Svetlana Gancha, Oksana Koroleva, Natalya Musychenko, Yuliya Chirikova) |
Hungary (HUN)(Beata Bozso, Judi Revesz, Beata Bömisch, Villo Varga) |
2001 Akita | Russia (RUS)(Tatyana Komarova, Lidiya Goryacheva, Irina Yegoruchkina, Anastasiya Kochneva) |
China (CHN)(Zhu Baozhen, Li Qingping, Wu Xiaohui, Liu Qi) |
Germany (GER)(Suzanne Jetzsch, Tina Hirschfeldt, Bettina Müller, Christine Müller) |
2005 Duisburg | Russia (RUS)(Valentina Artemeva, Valentina Artemeva, Anastasiya Glukhikh, Vasilisa Kravchuk) |
China (CHN)(Zhu Baozhen, Zhong Jiexia, Chen Xiaoping, Liu Qi) |
South Korea (KOR)(Bae So-Hyun, Hong Hye-Sun, Jeon Ah-Ram, Kim Hyeon-Jin) |
2009 Kaohsiung | China (CHN)(Li Jing, Liang Yaoyue, Xu Huanshan, Zhu Baozhen) |
South Korea (KOR)(Choi Sae-Rom, Jang Ye-Sol, Jeon Ah-Ram, Kim Hyeon-Jin) |
Russia (RUS)(Valeriya Baranovskaya, Medeya Dzhavakhishvili, Yana Kasimova, Vasilisa Kravchuk) |
2013 Cali | ??? | ??? | ??? |
Defunct Events
Men
50m surface
Games | Gold | Silver | Bronze |
---|---|---|---|
1997 Lahti | Aleksandr Nechitaylo (RUS) | Andrea Mangherini (ITA) | Sergey Achapov (RUS) |
800m surface
Games | Gold | Silver | Bronze |
---|---|---|---|
1985 London | Paolo Vandini (ITA) | Valter Olander (SWE) | Sylvain Florio (FRA) |
1500m surface
Games | Gold | Silver | Bronze |
---|---|---|---|
1981 Santa Clara | Paolo Vandini (ITA) | Giuseppe Galantucci (ITA) | Valter Olander (SWE) |
1985 London | Paolo Vandini (ITA) | Valter Olander (SWE) | István Kubina (HUN) |
100m immersion
Games | Gold | Silver | Bronze |
---|---|---|---|
1981 Santa Clara | Jürgen Kolenda (FRG) | Dario Broglia (ITA) | Thierry Lasbleye (FRA) |
1985 London | Jürgen Kolenda (FRG) | Fabio Bettazzoni (ITA) | Gyula Gurisatti (HUN) |
1989 Karlsruhe | Jun Liang (TPE) | Oleg Ananyev (USSR) | Gennadiy Syssoyev (FRG) |
1993 Den Haag | Ari Palve (FIN) | Sami Somi (FIN) | Sven Gallasch (GER) |
1997 Lahti | Li Yong (CHN) | Liu Quirong (CHN) | Sergey Dokuchayev (RUS) |
400m immersion
Games | Gold | Silver | Bronze |
---|---|---|---|
1985 London | Frank Clemens (FRG) | Sylvain Florio (ITA) | Gyula Gurisatti (HUN) |
4x200m relay
Games | Gold | Silver | Bronze |
---|---|---|---|
1985 London | West Germany (FRG)(???) | France (FRA)(???) | Sweden (SWE)(???) |
1989 Karlsruhe | Soviet Union (USSR)(???) | West Germany (FRG)(???) | Hungary (HUN)(???) |
1993 Den Haag | Denmark (DEN)(???) | Finland (FIN)(???) | Czech Rep. (CZE)(???) |
1997 Lahti | Russia (RUS)(Sergey Achapov, Sergey Dokuchayev, Maksim Maksimov, Aleksandr Nechitaylo) |
Hungary (HUN)(Peter Balazs, Gergely Juhos, Nenes Kayo, Norbert Savanya) |
Italy (ITA)(Luca Guarnaschelli, Rubes Levada, Rubes Levada, Luca Tonelli) |
Women
50m surface
Games | Gold | Silver | Bronze |
---|---|---|---|
1997 Lahti | Li Shaozhen (CHN) | Svetlana Gancha (RUS) | Wu Xiaohui (CHN) |
800m surface
Games | Gold | Silver | Bronze |
---|---|---|---|
1981 Santa Clara | Anne-Marie Rouchon (FRA) | Marion Collot (FRA) | Monica Crovetti (ITA) |
1985 London | Monica Crovetti (ITA) | Eva Fabo (HUN) | Edit Ginczinger (HUN) |
100m immersion
Games | Gold | Silver | Bronze |
---|---|---|---|
1981 Santa Clara | Cristina Covoni (ITA) | Anne Menguy (FRA) | Marina Beck (FRG) |
1985 London | Ildiko Magyar (HUN) | Katalin Tóth (HUN) | Emanuela Imperatori (ITA) |
1989 Karlsruhe | Xie Fang (CHN) | Zheng Shiyu (CHN) | Svetlana Frolova (USSR) |
1993 Den Haag | Myriam Villette (FRA) | Astrid Bernard (EST) | Céline Carel (FRA) |
1997 Lahti | Li Shaozhen (CHN) | Svetlana Gancha (RUS) | Wu Xiaohui (CHN) |
400m immersion
Games | Gold | Silver | Bronze |
---|---|---|---|
1985 London | Katalin Toth (HUN) | Ildiko Magyar (HUN) | Pascale Schaederle (FRA) |
4x200m relay
Games | Gold | Silver | Bronze |
---|---|---|---|
1989 Karlsruhe | Soviet Union (USSR)(???) | China (CHN)(???) | Hungary (HUN)(???) |
1993 Den Haag | Hungary (HUN)(???) | Italy (ITA)(???) | France (FRA)(???) |
1997 Lahti | China (CHN)(Li Shaozhen, Wang Yan, Wu Xiaohui, Zhu Xia) |
Russia (RUS)(Yuliya Chirikova, Svetlana Gancha, Oksana Koroleva, Natalya Musychenko) |
Hungary (HUN)(Beata Bozso, Judi Revesz, Beata Bömisch, Villo Varga) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 23 | 17 | 14 | 54 |
2 | China | 18 | 21 | 10 | 49 |
3 | Italy | 15 | 18 | 19 | 52 |
4 | West Germany | 12 | 5 | 7 | 21 |
5 | Soviet Union | 12 | 5 | 4 | 21 |
6 | France | 7 | 5 | 10 | 22 |
7 | Hungary | 6 | 10 | 16 | 32 |
8 | Estonia | 2 | 4 | 1 | 7 |
9 | Ukraine | 2 | 2 | 4 | 8 |
10 | Finland | 1 | 4 | 2 | 7 |
11 | Germany | 1 | 2 | 7 | 10 |
12 | Czech Republic | 1 | 1 | 1 | 3 |
13 | Denmark | 1 | 0 | 2 | 3 |
14 | Netherlands | 1 | 0 | 0 | 1 |
Chinese Taipei | 1 | 0 | 0 | 1 | |
16 | Sweden | 0 | 6 | 3 | 9 |
17 | South Korea | 0 | 1 | 4 | 5 |
18 | Austria | 0 | 1 | 0 | 1 |
Greece | 0 | 1 | 0 | 1 | |
Total | 103 | 103 | 104 | 310 |
Abbiamo recuperato da wikipedia [pagina originale http://en.wikipedia.org/wiki/Finswimming_at_the_World_Games] l’elenco di tutte le medagli ai World Games dalla sua prima edizione, svoltasi a Santa Clara (California) nel lontano 1981 (avevo solo 2 anni). Come potete notare molte gare originali sono state rimosse dal programma attuale dei WG.
Eventi Attuali
Uomini
100m np
Games | Gold | Argento | Bronze |
---|---|---|---|
1981 Santa Clara | Jürgen Kolenda (FRG) | Sandro Sola (ITA) | Giuseppe Galantucci (ITA) |
1985 London | Jürgen Kolenda (FRG) | Fabio Bettazzoni (ITA) | Christian Molenaar (FRG) |
1989 Karlsruhe | Sergey Achapov (USSR) | Konstantin Kudriyayev (USSR) | Robert Giors (HUN) |
1993 Den Haag | Luca Tonelli (ITA) | David Landi (ITA) | Sami Somi (FIN) |
1997 Lahti | Aleksandr Nechitaylo (RUS) | Sergey Achapov (RUS) | Li Yong (CHN) |
2001 Akita | Yevgeniy Skorzhenko (RUS) | Sergey Achapov (RUS) | Huang Jiandong (CHN) |
2005 Duisburg | Andrey Burakov (RUS) | Yuan Haifeng (CHN) | Aleksandr Panyutin (RUS) |
2009 Kaohsiung | Miao Jingwei (CHN) | Dmitriy Sydorenko (UKR) | Andrea Nava (ITA) |
2013 Cali | ??? | ??? | ??? |
200m np
Games | Oro | Argento | Bronze |
---|---|---|---|
1981 Santa Clara | Jürgen Kolenda (FRG) | Valter Olander (SWE) | Sandro Sola (ITA) |
1985 London | Jürgen Kolenda (FRG) | Giuseppe Galantucci (ITA) | Fabio Bettazzoni (ITA) |
1989 Karlsruhe | Sergey Achapov (USSR) | Konstantin Kudriyayev (USSR) | Christian Molenaar (FRG) |
1993 Den Haag | Luca Tonelli (ITA) | Stephan Part (AUT) | Sven Gallasch (GER) |
1997 Lahti | Aleksandr Nechitaylo (RUS) | Sergey Achapov (RUS) | Luca Tonelli (ITA) |
2001 Akita | Sergey Achapov (RUS) | Andreas Utzmeir (GER) | Ilya Somov (RUS) |
2005 Duisburg | Pavel Kabanov (RUS) | Nikolay Reznikov (RUS) | Viktor Panev (UKR) |
2009 Kaohsiung | Stefano Figini (ITA) | Andrea Nava (ITA) | You Gyeong-Heon (KOR) |
2013 Cali | ??? | ??? | ??? |
400m np
Games | Oro | Argento | Bronze |
---|---|---|---|
1981 Santa Clara | Giuseppe Galantucci (ITA) | Valter Olander (SWE) | Paolo Vandini (ITA) |
1985 London | Jürgen Kolenda (FRG) | Valter Olander (SWE) | Carsten Bertram (FRG) |
1989 Karlsruhe | Konstantin Kudriyayev (USSR) | Sergey Achapov (USSR) | Frederico Ruggeri (ITA) |
1993 Den Haag | Edwin Kanters (NED) | Martin Bočinský (CZE) | Anders Thomsen (DEN) |
1997 Lahti | Norbert Savanya (HUN) | Hu Hailong (CHN) | Sergey Dokuchayev (RUS) |
2001 Akita | Sven Gallasch (GER) | Gergely Juhos (HUN) | Ilya Somov (RUS) |
2005 Duisburg | Nikolay Reznikov (RUS) | Ioannis Tsourounakis (GRE) | Lorenzo Minisola (ITA) |
2009 Kaohsiung | Stefano Figini (ITA) | Sven Lutzkendorf (GER) | Denes Kanyo (HUN) |
2013 Cali | ??? | ??? | ??? |
50m apnea
Games | Oro | Argento | Bronze |
---|---|---|---|
1981 Santa Clara | Jürgen Kolenda (FRG) | Sandro Sola (ITA) | Dario Broglia (ITA) |
1985 London | Jürgen Kolenda (FRG) | Christian Molenaar (FRG) | Fabio Bettazzoni (ITA) |
1989 Karlsruhe | Oleg Ananyev (USSR) | Gennadiy Syssoyev (USSR) | Dierk Kraft (FRG) |
1993 Den Haag | David Landi (ITA) | Ari Palve (FIN) | Sami Somi (FIN) |
1997 Lahti | Li Yong (CHN) | Liu Quirong (CHN) | Sergey Dokuchayev (RUS) |
2001 Akita | Yevgeniy Skorzhenko (RUS) | Li Yong (CHN) | Zhao Ji (CHN) |
2005 Duisburg | Yevgeniy Skorzhenko (RUS) | Nikolai Tover (EST) | Igor Soroka (UKR) |
2009 Kaohsiung | Igor Soroka (UKR) | Yevgeniy Skorzhenko (RUS) | Lee Kwan-Ho (KOR) |
2013 Cali | ??? | ??? | ??? |
4x100m relay
Games | Oro | Argento | Bronze |
---|---|---|---|
1985 London | West Germany (FRG)(???) | Italy (ITA)(???) | France (FRA)(???) |
1989 Karlsruhe | Soviet Union (USSR)(???) | West Germany (FRG)(???) | China (CHN)(???) |
1993 Den Haag | Italy (ITA)(???) | Finland (FIN)(???) | Denmark (DEN)(???) |
1997 Lahti | Russia (RUS)(Sergey Achapov, Sergey Dokuchayev, Maksim Maksimov, Aleksandr Nechitaylo) |
China (CHN)(Hu Hailong, Li Yong, Liu Quirong, Zhao Ji) |
Italy (ITA)(Luca Guarnaschelli, Rubes Levada, Andrea Mangherini, Luca Tonelli) |
2001 Akita | Russia (RUS)(Ilya Somov, Yevgeniy Skorzhenko, Maksim Maksimov, Sergey Achapov) |
China (CHN)(Zhao Ji, Hu Hailong, Huang Jiandong, Li Yong) |
Germany (GER)(Frank Wille, Sven Kaiser, Sven Gallasch, Andreas Utzmeir) |
2005 Duisburg | Russia (RUS)(Andrey Burakov, Yevgeniy Skorzhenko, Aleksandr Panyutin, Pavel Kabanov) |
Ukraine (UKR)(Dmitriy Sydorenko, Viktor Panev, Dmitriy Artemchuk, Igor Soroka) |
Italy (ITA)(Riccardo Galli, Lorenzo Minisola, Cesare Fumarola, Andrea Nava) |
2009 Kaohsiung | Ukraine (UKR)(Viktor Panev, Dmitriy Shekera, Igor Soroka, Dmitro Sydorenko) |
Italy (ITA)(Stefano Figini, Cesare Fumarola, Gianluca Mancini, Andrea Nava) |
Russia (RUS)(Andrey Burakov, Pavel Kulakov, Nikolay Reznikov, Yevgeniy Skorzhenko) |
2013 Cali | ??? | ??? | ??? |
Donne
100m np
Games | Oro | Argento | Bronze |
---|---|---|---|
1981 Santa Clara | Anne Menguy (FRA) | Cristina Covoni (ITA) | Anne-Marie Rouchon (ITA) |
1985 London | Anne-Marie Rouchon (ITA) | Barbara Nanni (ITA) | Eva Fabo (HUN) |
1989 Karlsruhe | Larissa Butenko (USSR) | Xie Fang (CHN) | Tatyana Melnikova (USSR) |
1993 Den Haag | Lorena Baldi (ITA) | Kristiina Nurk (EST) | Beata Bömisch (HUN) |
1997 Lahti | Wu Xiaohui (CHN) | Li Shaozhen (CHN) | Svetlana Gancha (RUS) |
2001 Akita | Liu Qi (CHN) | Tatyana Komarova (RUS) | Zhu Baozhen (CHN) |
2005 Duisburg | Zhu Baozhen (CHN) | Vasilisa Kravchuk (RUS) | Liu Qi (CHN) |
2009 Kaohsiung | Zhu Baozhen (CHN) | Liang Yaoyue (CHN) | Camille Heitz (FRA) Choi Sae-Rom (KOR) |
2013 Cali | ??? | ??? | ??? |
200m np
Games | Oro | Argento | Bronze |
---|---|---|---|
1981 Santa Clara | Anne-Marie Rouchon (FRA) | Anne Menguy (FRA) | Marion Collot (FRA) |
1985 London | Eva Fabo (HUN) | Monica Crovetti (ITA) | Barbara Nanni (ITA) |
1989 Karlsruhe | Tatyana Melnikova (USSR) | Yelena Sadovik (USSR) | Eva Fabo (HUN) |
1993 Den Haag | Kristiina Nurk (EST) | Marika Themeli (SWE) | Zsuzsa Csik (HUN) |
1997 Lahti | Wu Xiaohui (CHN) | Wang Yan (CHN) | Natalya Musychenko (RUS) |
2001 Akita | Anastasiya Glukhikh (RUS) | Lidiya Goryacheva (RUS) | Suzanne Jentzsch (GER) |
2005 Duisburg | Vasilisa Kravchuk (RUS) | Valentina Artemieva (RUS) | Liu Qi (CHN) |
2009 Kaohsiung | Vasilisa Kravchuk (RUS) | Valeriya Baranovskaya (RUS) | Olga Shlyakhovska (UKR) |
2013 Cali | ??? | ??? | ??? |
400m np
Games | Oro | Argento | Bronze |
---|---|---|---|
1981 Santa Clara | Anne-Marie Rouchon (FRA) | Monica Crovetti (ITA) | Marina Beck (FRG) |
1985 London | Eva Fabo (HUN) | Edit Ginczinger (HUN) | Monica Crovetti (ITA) |
1989 Karlsruhe | Tatyana Melnikova (USSR) | Eva Fabo (HUN) | Yelena Sadovik (USSR) |
1993 Den Haag | Myriam Villette (FRA) | Kristiina Nurk (EST) | Marika Themeli (SWE) |
1997 Lahti | Wang Yan (CHN) | Beata Bozso (HUN) | Oksana Koroleva (RUS) |
2001 Akita | Yelena Gracheva (RUS) | Anastasiya Glukhikh (RUS) | Bettina Mülle (GER) |
2005 Duisburg | Chen Xiaoping (CHN) | Yekaterina Politko (RUS) | Carolin Stut (GER) |
2009 Kaohsiung | Vasilisa Kravchuk (RUS) | Liu Jiao (CHN) | Olga Shlyakhovska (UKR) |
2013 Cali | ??? | ??? | ??? |
50m apnea
Games | Oro | Argento | Bronze |
---|---|---|---|
1981 Santa Clara | Cristina Covoni (ITA) | Monica Crovetti (ITA) | Anne Menguy (FRA) |
1985 London | Anne Gourmoux (FRA) | Katalin Toth (HUN) | Emanuela Imperatori (ITA) |
1989 Karlsruhe | Larissa Butenko (USSR) | Zheng Shiyu (CHN) | Svetlana Frolova (USSR) |
1993 Den Haag | Zuzana Mandiková (CZE) | Lorena Baldi (ITA) | Beata Bömisch (HUN) |
1997 Lahti | Li Shaozhen (CHN) | Zhu Xia (CHN) | Yuliya Chirkova (RUS) |
2001 Akita | Anastasiya Kochneva (RUS) | Tatyana Komarova (RUS) | Zhu Baozhen (CHN) |
2005 Duisburg | Anastasiya Glukhikh (RUS) | Zhu Baozhen (CHN) | Galija Sattarova (EST) |
2009 Kaohsiung | Zhu Baozhen (CHN) | Xu Huanshan (CHN) | Yana Kasimova (RUS) |
2013 Cali | ??? | ??? | ??? |
4x100m relay
Games | Oro | Argento | Bronze |
---|---|---|---|
1989 Karlsruhe | Soviet Union (USSR)(???) | China (CHN)(???) | Hungary (HUN)(???) |
1993 Den Haag | Estonia (EST)(???) | Hungary (HUN)(???) | France (FRA)(???) |
1997 Lahti | China (CHN)(Li Shaozhen, Wang Yan, Wu Xiaohui, Zhu Xia) |
Russia (RUS)(Svetlana Gancha, Oksana Koroleva, Natalya Musychenko, Yuliya Chirikova) |
Hungary (HUN)(Beata Bozso, Judi Revesz, Beata Bömisch, Villo Varga) |
2001 Akita | Russia (RUS)(Tatyana Komarova, Lidiya Goryacheva, Irina Yegoruchkina, Anastasiya Kochneva) |
China (CHN)(Zhu Baozhen, Li Qingping, Wu Xiaohui, Liu Qi) |
Germany (GER)(Suzanne Jetzsch, Tina Hirschfeldt, Bettina Müller, Christine Müller) |
2005 Duisburg | Russia (RUS)(Valentina Artemeva, Valentina Artemeva, Anastasiya Glukhikh, Vasilisa Kravchuk) |
China (CHN)(Zhu Baozhen, Zhong Jiexia, Chen Xiaoping, Liu Qi) |
South Korea (KOR)(Bae So-Hyun, Hong Hye-Sun, Jeon Ah-Ram, Kim Hyeon-Jin) |
2009 Kaohsiung | China (CHN)(Li Jing, Liang Yaoyue, Xu Huanshan, Zhu Baozhen) |
South Korea (KOR)(Choi Sae-Rom, Jang Ye-Sol, Jeon Ah-Ram, Kim Hyeon-Jin) |
Russia (RUS)(Valeriya Baranovskaya, Medeya Dzhavakhishvili, Yana Kasimova, Vasilisa Kravchuk) |
2013 Cali | ??? | ??? | ??? |
Eventi Defunti
Uomini
50m np
Games | Oro | Argento | Bronze |
---|---|---|---|
1997 Lahti | Aleksandr Nechitaylo (RUS) | Andrea Mangherini (ITA) | Sergey Achapov (RUS) |
800m np
Games | Oro | Argento | Bronze |
---|---|---|---|
1985 London | Paolo Vandini (ITA) | Valter Olander (SWE) | Sylvain Florio (FRA) |
1500m np
Games | Oro | Argento | Bronze |
---|---|---|---|
1981 Santa Clara | Paolo Vandini (ITA) | Giuseppe Galantucci (ITA) | Valter Olander (SWE) |
1985 London | Paolo Vandini (ITA) | Valter Olander (SWE) | István Kubina (HUN) |
100m immersione
